Achievements
Achievements
Behind the Bio-Scaffold name and our ‘Serving Mankind Globally’ philosophy, exists a visionary far-sighted global organization. We have been singled out to receive the Enterprise Challenge grant under the Prime Ministers’ Office for in-vitro and in-vivo testing with the Faculty of Dentistry at the National University of Singapore in 2005. Below are our milestones to date
| 1999 Mar | Incorporated in Singapore as a privately owned company with a focus in the bio-medical industry. |
| 2000 | Collaborated with National Science and Technology Board, Gintic Institute of Manufacturing Technology to develop bio-scaffolds for use in Guided Tissue Engineering under SPRING Singapore’s Local Enterprise Technical Assistance Scheme. This resulted in the development of a new processing technology for bio-scaffolds. |
| 2003 | First prototype was produced. |
| 2004 | Joint patent with A*STAR filed with the Intellectual Property Office of Singapore (IPOS). |
| 2005 | Awarded the Enterprise Challenge grant under the Prime Minister’s Office for in-vitro and in-vivo testing on the bio-scaffolds with the Faculty of Dentistry (FOD), National University of Singapore (NUS/NUH).
Awarded the TEC Innovator Award from the Prime Minister’s Office. Clean room facilities were set up and became operational. |
| 2006 | Histology results were obtained reflecting bone growth and mineralization inside and outside of the bio-scaffold implanted in the iliac of rabbits. The in-vitro and in-vivo tests were completed at the end of the year when ISO 9001 and ISO 13485 initiatives were launched. |
| 2007 | Commenced clinical trials in June 2007 in collaboration with FOD, NUS/NUH.
Signed Memorandum Of Understanding with Saveetha University, India for joint biomedical research in bone regeneration and dental implantology. |
| 2007 Oct | Patent filed with IPOS for new manufacturing methodology. |
| 2007 Nov | Awarded the Professional Enterprise (Prestige) Award with citation from Asian Management Association which marked a milestone in the company’s journey towards business excellence. |
| 2008 Apr | Obtained US FDA 510K Approval. |
| 2008 Jul | Obtained ISO 13485 and ISO 9001 certification. |
| 2008 Aug | Completion of multi-centre clinical trials. |
| 2009 Sep | 2009 Top 6 Recipient of Poster Presentation Award amongst 200 submissions from over 40 countries at FDI World Dental Congress |
| 2009 Nov | Obtained CE Mark. |







